CIMAFLEX©
|
Convoluted
PTFE Flexible Hoses "The
Right Choice"
|
| Why PTFE Hoses
Because PTFE hoses are resistant to all industrial chemicals over a very broad range of temperature and pressure extremes, PTFE exceeds FDA requirements. PTFE is extremely versatile and very easy to clean, thus eliminating the need for process-dedicated hoses. You won't find another hose that offers the performance of PTFE.
PTFE hoses are available with convoluted bore to ensure optimum flexibility or smoothbore so they are very easy to clean. Braids can be selected to achieve the desired operating pressure, temperature, corrosion resistance and durability. Hoses with conductive PTFE tubing are also available.
|
| CIMACHEM - CC
|
|
Rubber hose lined with PTFE, flexible, sturdy
|
|
Advantages
- corrosion-resistant
- smooth inside surface
- anti-adhesive
- FDA-approved
- resistant to external abrasion
- suitable for compression fittings
|
Construction inside to outside
- smooth FEP tube, white
- smooth PFA tube antistatic, black type CCA-...
- two-ply synthetic rubber reinforced with fabric braid, double wire helix, protective EPDM cover
|
Technical data
| Temperature:- |
40° C to +120°C (100°F to 250°F)
can be cleaned with steam for short
periods of time up to +150° C (300°F) |
| Vacuum: |
all sizes are suitable for full
vacuum (3" mercury) |
|
| DN mm | DN IN. | ID mm | ID IN. | AD mm | OD IN. | Bending radius mm | Min. bending radius IN. | Max. working pressure bar | Max. working pressure PSI | Burst pressure bar | Burst pressure PSI | Approx. weight per m kg | Purchase Order Code |
|---|
| 15 | 1/2 | 12.5 | 1/2 | 23 | 7/8 | 73 | 3 | 37 | 550 | 158 | 2300 | 0.50 | CC-15 |
|---|
| 20 | 3/4 | 19 | 3/4 | 32 | 1 1/4 | 140 | 5.5 | 31 | 450 | 124 | 1800 | 0.90 | CC-20 |
|---|
| 25 | 1 | 25.5 | 1 | 38 | 1 1/2 | 215 | 8.5 | 31 | 450 | 124 | 1800 | 1.10 | CC-25 |
|---|
| 40 | 1 1/2 | 38 | 1 1/2 | 51 | 2 | 280 | 11 | 27 | 400 | 110 | 1600 | 1.80 | CC-40 |
|---|
| 50 | 2 | 51 | 2 | 63 | 2 1/2 | 380 | 15 | 26 | 375 | 103 | 1500 | 2.20 | CC-50 |
|---|
| 80 | 3 | 76 | 3 | 89 | 3 1/2 | 710 | 28 | 12 | 175 | 48 | 700 | 3.60 | CC-80 |
|---|
| 100 | 4 | 101.5 | 4 | 114.3 | 4 1/2 | 1067 | 42 | 10 | 150 | 41 | 600 | 5.40 | CC-100 |
|---|
|
|
Pressure rating at 70° F
|
Applications
Acids, Chemicals, Food Transfer, Food Processing, Pharmaceutical Manufacturing, Semiconductor Production, Steam Lines, Breweries
|
|
| CIMASMOOTH - PH100S
|
|
PTFE hose with smooth bore inside surface and SS braid, heavy wall
|
|
Advantages
- corrosion-resistant
- smooth inside surface
- anti-adhesive
- suitable for high pressure
|
Construction
- smooth PTFE tube with stainless steel braid SS 304
|
Technical data
| Temperature: |
50° C to +260° C (120°F to 500°F)
periods of time up to 300°C (572° F) |
| Vacuum: |
not suitable |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/8 | 3,30 | 3,51 | 0.89 | 6,02 | 6,32 | 38 | 321 | 965 | 70 | PH1SS-03 |
|---|
| 3/16 | 4,67 | 5,18 | 1,02 | 7,62 | 8,38 | 51 | 276 | 827 | 98 | PH1SS-05 |
|---|
| 1/4 | 5,97 | 6,48 | 1,02 | 9,14 | 10,41 | 76 | 252 | 689 | 131 | PH1SS-06 |
|---|
| 5/16 | 7,72 | 8,28 | 1,02 | 10,49 | 11,98 | 102 | 241 | 724 | 170 | PH1SS-08 |
|---|
| 3/8 | 8,69 | 9,19 | 1,02 | 11,68 | 12,95 | 127 | 219 | 655 | 178 | PH1SS-09 |
|---|
| 13/32 | 10,03 | 10,54 | 1,02 | 13,21 | 14,22 | 133 | 207 | 621 | 200 | PH1SS-10 |
|---|
| 1/2 | 12,12 | 12,62 | 1,02 | 15,24 | 16,26 | 140 | 161 | 483 | 242 | PH1SS-12 |
|---|
| 5/8 | 14,86 | 15,47 | 1,27 | 18,54 | 19,81 | 165 | 126 | 379 | 326 | PH1SS-16 |
|---|
| 3/4 | 18,49 | 19,25 | 1,19 | 22,10 | 23,63 | 203 | 114 | 345 | 389 | PH1SS-20 |
|---|
| 7/8 | 21,67 | 22,43 | 1,27 | 25,15 | 26,67 | 229 | 92 | 276 | 447 | PH1SS-22 |
|---|
| 1 | 24,82 | 25.83 | 1,27 | 28,45 | 30,23 | 305 | 69 | 207 | 505 | PH1SS-25 |
|---|
|
Pressure rating at 20°C (70° F), Static pressure Other types for handling high pressure on request.
|
Applications
Hydraulic applications, steam hoses, rubber - producing machine
|
|
| CIMASMOOTH - PS200S
|
|
PTFE hose with smooth bore inside surface and double SS braid, standard wall
|
|
Advantages
- corrosion-resistant
- smooth inside surface
- anti-adhesive
- suitable for high pressure
|
Construction
- Smooth PTFE tube with double stainless steel braid SS 304
|
Technical data
| Temperature: |
-50° C to +260° C (120°F to 500°F)
can be cleaned with steam, for short
periods of time up to +300°C (572° F) |
| Vacuum: |
not suitable |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/4 | 5,97 | 6,48 | 0,64 | 9,27 | 10,29 | 76 | 276 | 828 | 147 | PS2SS-06 |
|---|
| 5/16 | 7,72 | 8,28 | 0,58 | 11,18 | 12,09 | 102 | 252 | 758 | 200 | PS2SS-08 |
|---|
| 3/8 | 8,69 | 9,19 | 0,64 | 12,45 | 13,46 | 127 | 252 | 759 | 258 | PS2SS-09 |
|---|
| 13/32 | 10,03 | 10,54 | 0,76 | 13,97 | 14,99 | 133 | 230 | 689 | 300 | PS2SS-10 |
|---|
| 1/2 | 12,12 | 12,62 | 0,76 | 16,48 | 17,30 | 140 | 183 | 552 | 365 | PS2SS-12 |
|---|
| 5/8 | 14,86 | 15,47 | 0,89 | 19,69 | 20,69 | 165 | 172 | 517 | 462 | PS2SS-16 |
|---|
| 3/4 | 18,49 | 19,25 | 0,89 | 22,86 | 24,38 | 203 | 149 | 448 | 545 | PS2SS-20 |
|---|
| 7/8 | 21,67 | 22,43 | 0,89 | 25,19 | 27,31 | 229 | 114 | 345 | 625 | PS2SS-22 |
|---|
| 1 | 24,82 | 25.83 | 1,02 | 29,08 | 30,73 | 305 | 92 | 276 | 727 | PS2SS-25 |
|---|
|
Pressure rating at 20°C (70° F), Static pressure
Other types for handling high pressure on request
|
Applications
Hydraulic applications, steam hoses, rubber - producing machine
|
|
| CIMAFLEX-Smooth - POCSS
|
Flexible PTFE hose smooth bore, low conv., with stainless steel helix and high tensile SS braid 1/2" to 2" I.D. sized
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
- high flow rates
|
Construction inside to outside
- smooth bore PTFE hose with stainless steel helix and stainless steel braid SS 304
- available with anti-static liner on request, black (type PAOCSS-...)
|
Technical data
| Temperature: |
50° C to +260° C (120°F to 500°F)
can be cleaned with steam for short
periods of time up to 300°C (572° F) |
|
| DN | D1 mm min. | D2 mm min. | D3 mm min. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,50 | 1,25 | 17,80 | 38 | 50 | 250 | 290 | POCSS-012 |
|---|
| 5/8 | 15,50 | 1,25 | 21,80 | 42 | 50 | 250 | 361 | POCSS-016 |
|---|
| 3/4 | 20,00 | 1,50 | 26,70 | 50 | 60 | 290 | 430 | POCSS-020 |
|---|
| 1 | 22,80 | 1,50 | 29,80 | 70 | 40 | 210 | 653 | POCSS-025 |
|---|
| 1 1/4 | 30,50 | 1,50 | 37,50 | 85 | 45 | 210 | 750 | POCSS-032 |
|---|
| 1 1/2 | 36,50 | 2,00 | 46,50 | 100 | 40 | 175 | 800 | POCSS-040 |
|---|
| 2 | 48,50 | 2,00 | 58,30 | 140 | 25 | 135 | 950 | POCSS-050 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
where ultra hygienic non-convoluted hose and high flexibility are imperative, for example in the food, biochemical, pharmaceutical and cosmetic industries.
|
|
| CIMAFLEX-Smooth - POCPP
|
|
Flexible PTFE hose smooth bore, low convoluted, with stainless steel helix and polypropylene braid
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
- high flow rates
|
Construction inside to outside
- smooth bore PTFE hose with stainless steel helix and polypropylene braid
- available with anti-static liner on request, black (type PAOCPP-...)
|
Technical data
| Temperature: |
-50°C to +90°C (120°F to 195°F) |
|
| DN | D1 mm min. | D2 mm min. | D3 mm min. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,50 | 1,25 | 17,80 | 38 | 50 | 250 | 290 | POCSS-012 |
|---|
| 5/8 | 15,50 | 1,25 | 21,80 | 42 | 50 | 250 | 361 | POCSS-016 |
|---|
| 3/4 | 20,00 | 1,50 | 26,70 | 50 | 60 | 290 | 430 | POCSS-020 |
|---|
| 1 | 22,80 | 1,50 | 29,80 | 70 | 40 | 210 | 653 | POCSS-025 |
|---|
| 1 1/4 | 30,50 | 1,50 | 37,50 | 85 | 45 | 210 | 750 | POCSS-032 |
|---|
| 1 1/2 | 36,50 | 2,00 | 46,50 | 100 | 40 | 175 | 800 | POCSS-040 |
|---|
| 2 | 48,50 | 2,00 | 58,30 | 140 | 25 | 135 | 950 | POCSS-050 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
where ultra hygienic non-convoluted hose and high flexibility are imperative, or example in then food, biochemical, pharmaceutical and cosmetic industries
|
|
| CIMAFLEX-Smooth - POCPV
|
|
Flexible PTFE hose smooth bore, low conv., with stainless steel helix and PVDF (Kynar) braid
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
- high flow rates
|
Construction inside to outside
- smooth bore PTFE hose with stainless steel helix and PVDF (Kynar) braid
- available with anti-static liner on request, black (type PAOCPV-...)
|
Technical data
| Temperature: |
-50°C to +90°C (120°F to 195°F) |
|
| DN | D1 mm min. | D2 mm min. | D3 mm min. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,50 | 1,25 | 21,60 | 38 | 10 | 40 | 232 | POCPV-012 |
|---|
| 5/8 | 15,50 | 1,25 | 25,40 | 42 | 10 | 40 | 288 | POCPV-016 |
|---|
| 3/4 | 20,00 | 1,50 | 30,60 | 50 | 10 | 40 | 344 | POCPV-020 |
|---|
| 1 | 22,80 | 1,50 | 33,60 | 70 | 10 | 40 | 522 | POCPV-025 |
|---|
| 1 1/4 | 30,50 | 1,50 | 41,30 | 85 | 10 | 40 | 600 | POCPV-032 |
|---|
| 1 1/2 | 36,50 | 2,00 | 49,70 | 100 | 10 | 40 | 640 | POCPV-040 |
|---|
| 2 | 48,50 | 2,00 | 61,90 | 140 | 10 | 40 | 760 | POCPV-050 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
where ultra-hygienic non-convoluted hose and high flexibility are imperative, for example, in the food, biochemical, pharmaceutical and cosmetic industries
|
|
| CIMAFLEX - MC
|
|
Flexible PTFE convoluted hose, medium wall, with or without cuffs
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
|
Construction inside to outside
- convoluted PTFE hose, medium wall
- available with anti-static liner on request, black (type PCAM-...)
|
Technical data
| Temperature: |
-50° C to +260° C (120°F to 500°F)
can be cleaned with steam for short
of time up to 300°C (572° F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/4 | 5,50 | 6,90 | 0,52 | 9,90 | 11,50 | 25 | 4 | 14 | 744 | 47 | PCM-006 |
|---|
| 3/8 | 8,50 | 10,50 | 0,62 | 13,20 | 14,70 | 25 | 4 | 14 | 744 | 58 | PCM-010 |
|---|
| 1/2 | 11,60 | 13,60 | 0,82 | 16,40 | 18,20 | 50 | 4 | 14 | 887 | 72 | PCM-012 |
|---|
| 5/8 | 15,10 | 16,40 | 0,88 | 21,20 | 23,20 | 65 | 3 | 11 | 887 | 97 | PCM-016 |
|---|
| 3/4 | 19,50 | 20,50 | 1,00 | 26,60 | 29,40 | 55 | 3 | 11 | 887 | 142 | PCM-020 |
|---|
| 1 | 24,50 | 25,50 | 1,10 | 32,20 | 36,20 | 85 | 3 | 10 | 887 | 194 | PCM-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,15 | 39,90 | 44,10 | 100 | 2,5 | 9 | 887 | 258 | PCM-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,45 | 44,60 | 49,40 | 120 | 2,5 | 9 | 887 | 377 | PCM-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 1,45 | 53,20 | 58,80 | 135 | 2 | 8 | 887 | 455 | PCM-045 |
|---|
| 2 | 49,50 | 50,50 | 1,50 | 57,90 | 64,10 | 165 | 2 | 8 | 887 | 522 | PCM-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 1,60 | 77,90 | 86,10 | 230 | 1,5 | 6 | 887 | 654 | PCM-065 |
|---|
| 3 | 73,50 | 74,50 | 1,60 | 87,40 | 96,60 | 260 | 1,3 | 5 | 887 | 765 | PCM-080 |
|---|
| 4 | 94,50 | 99,50 | 1,82 | 118,10 | 124,50 | 300 | 1 | 4,5 | 887 | 1310 | PCM-100 |
|---|
| 6 | 150 | 154 | 2,50 | 176,00 | 185,00 | 520 | 1 | 4 | 455 | 2315 | PCM-150 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acids, Chemicals, Food Transfer, Air Compressors, Centrifuges, Fill Lines, Steam Lines, Rubber Moulding Equipment, Waste Water Slurry, Semiconductor Production
|
|
| CIMAFLEX - HC
|
|
Flexible PTFE convoluted hose, heavy wall, with or without cuffs
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
|
Construction inside to outside
- convoluted PTFE hose, medium wall
- available with anti-static liner on request, black (type PCAM-...)
|
Technical data
| Temperature: |
-50° C to +260° C (120°F to 500°F)
can be cleaned with steam for short
of time up to 300°C (572° F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 3/4 | 19,50 | 20,50 | 1,25 | 26,60 | 29,40 | 60 | 3 | 11 | 887 | 177 | PCH-020 |
|---|
| 1 | 24,50 | 25,50 | 1,50 | 32,20 | 36,20 | 94 | 3 | 10 | 887 | 264 | PCH-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,50 | 39,90 | 44,10 | 110 | 2,5 | 9 | 887 | 337 | PCH-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,50 | 44,60 | 49,40 | 132 | 2,5 | 9 | 887 | 390 | PCH-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 2,00 | 53,20 | 58,80 | 149 | 2 | 8 | 887 | 627 | PCH-045 |
|---|
| 2 | 49,50 | 50,50 | 2,00 | 57,90 | 64,10 | 182 | 2 | 8 | 887 | 696 | PCH-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 2,00 | 77,90 | 86,10 | 240 | 1,5 | 6 | 887 | 872 | PCH-065 |
|---|
| 3 | 73,50 | 74,50 | 2,50 | 87,40 | 96,60 | 275 | 1,3 | 5 | 887 | 1275 | PCH-080 |
|---|
| 4 | 94,50 | 99,50 | 3,00 | 118,10 | 124,50 | 300 | 1 | 4,5 | 887 | 1965 | PCH-100 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acids, Chemicals, Food Transfer, Air Compressors, Centrifuges, Fill Lines, Steam Lines, Rubber Moulding Equipment, Waste Water & Slurry, Semiconductor Production
|
|
| CIMAFLEX - PCMSS
|
|
Flexible PTFE convoluted hose with SS braid, medium wall
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
- suitable for high mechanical strength
|
Construction inside to outside
- convoluted PTFE hose, medium wall
- available with anti-static liner on request, black (type PCAM-...)
|
Technical data
| Temperature: |
-50° C to +260° C (120°F to 500°F)
can be cleaned with steam for short
of time up to 300°C (572° F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/4 | 5,50 | 6,90 | 0,52 | 9,90 | 11,50 | 25 | 35 | 170 | 744 | 80 | PCMSS-006 |
|---|
| 3/8 | 8,50 | 10,50 | 0,62 | 13,20 | 14,70 | 25 | 35 | 170 | 744 | 123 | PCMSS-010 |
|---|
| 1/2 | 11,60 | 13,60 | 0,82 | 12,90 | 14,40 | 25 | 50 | 250 | 887 | 140 | PCMSS-012 |
|---|
| 5/8 | 15,10 | 16,40 | 0,88 | 16,20 | 17,50 | 35 | 35 | 170 | 887 | 160 | PCMSS-016 |
|---|
| 3/4 | 19,50 | 20,50 | 1,00 | 28,60 | 31,40 | 55 | 60 | 290 | 887 | 390 | PCMSS-020 |
|---|
| 1 | 24,50 | 25,50 | 1,10 | 34,20 | 38,20 | 85 | 40 | 210 | 887 | 540 | PCMSS-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,15 | 41,90 | 46,10 | 100 | 45 | 210 | 887 | 680 | PCMSS-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,45 | 47,20 | 49,90 | 120 | 40 | 175 | 887 | 1110 | PCMSS-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 1,45 | 55,80 | 61,40 | 135 | 25 | 135 | 887 | 1650 | PCMSS-045 |
|---|
| 2 | 49,50 | 50,50 | 1,50 | 60,50 | 66,70 | 165 | 25 | 135 | 887 | 1710 | PCMSS-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 1,60 | 80,90 | 89,10 | 230 | 14 | 60 | 887 | 2140 | PCMSS-065 |
|---|
| 3 | 73,50 | 74,50 | 1,60 | 90,40 | 99,60 | 260 | 12 | 65 | 887 | 3310 | PCMSS-080 |
|---|
| 4 | 94,50 | 99,50 | 1,82 | 121,10 | 127,5 | 300 | 10 | 40 | 887 | 4050 | PCMSS-100 |
|---|
| 6 | 150 | 154 | 2,50 | 179,00 | 189,00 | 520 | 6 | 24 | 554 | 5550 | PCMSS-150 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acid, Chemicals, Food Transfer, Air Compressors, Centrifuges, Fill Lines, Steam Lines, Rubber Molding Equipment, Wast Water & Slurry, Semiconductor Production
|
|
| CIMAFLEX - PCHSS
|
Flexible PTFE convoluted hose with SS braid, HEAVY wall 3/4" to 4" I.D. sized
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
- suitable for high mechanical strength
|
Construction inside to outside
- convoluted PTFE hose, heavy wall, stainless steel braid SS 304
- available with anti-static liner on request, black (type PCAHPV-...)
|
Technical data
| Temperature: |
-50° C to +260° C (120°F to 500°F)
can be cleaned with steam for short
periods of time up to 300°C (572° F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 3/4 | 19,50 | 20,50 | 1,25 | 28,60 | 31,40 | 55 | 60 | 290 | 887 | 390 | PCHSS-020 |
|---|
| 1 | 24,50 | 25,50 | 1,50 | 34,20 | 38,20 | 85 | 40 | 210 | 887 | 540 | PCHSS-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,50 | 41,90 | 46,10 | 100 | 45 | 210 | 887 | 680 | PCHSS-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,50 | 47,20 | 49,90 | 120 | 40 | 175 | 887 | 1110 | PCHSS-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 2,00 | 55,80 | 61,40 | 135 | 25 | 135 | 887 | 1650 | PCHSS-045 |
|---|
| 2 | 49,50 | 50,50 | 2,00 | 60,50 | 66,70 | 165 | 25 | 135 | 887 | 1710 | PCHSS-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 2,00 | 80,90 | 89,10 | 230 | 14 | 60 | 887 | 2140 | PCHSS-065 |
|---|
| 3 | 73,50 | 74,50 | 2,50 | 90,40 | 99,60 | 260 | 12 | 65 | 887 | 3310 | PCHSS-080 |
|---|
| 4 | 94,50 | 99,50 | 3,00 | 121,10 | 127,5 | 400 | 10 | 40 | 887 | 4050 | PCHSS-100 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acids, Chemicals, Food Transfer, Air Compressors, Centrifuges, Fill Lines, Steam Lines, Rubber Moulding Equipment, WasteWater & Slurry, Semiconductor Production
|
|
| CIMAFLEX - PCMPP
|
|
Flexible PTFE convoluted hose with PP braid, medium wall
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
|
Construction inside to outside
- convoluted PTFE hose, heavy wall, stainless steel braid SS 304
- available with anti-static liner on request, black (type PCAHSS-...)
|
Technical data
| Temperature: |
-50° C to +90° C (120°F to 195°F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,60 | 13,60 | 0,82 | 21,40 | 23,40 | 50 | 10 | 40 | 887 | 130 | PCMPP-012 |
|---|
| 5/8 | 15,10 | 16,40 | 0,88 | 26,30 | 28,20 | 65 | 10 | 40 | 887 | 240 | PCMPP-016 |
|---|
| 3/4 | 19,50 | 20,50 | 1,00 | 31,10 | 33,90 | 55 | 10 | 40 | 887 | 340 | PCMPP-020 |
|---|
| 1 | 24,50 | 25,50 | 1,10 | 36,70 | 40,70 | 85 | 10 | 40 | 887 | 460 | PCMPP-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,15 | 44,40 | 48,60 | 100 | 10 | 40 | 887 | 570 | PCMPP-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,45 | 49,70 | 52,40 | 120 | 10 | 40 | 887 | 710 | PCMPP-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 1,45 | 58,30 | 63,90 | 135 | 10 | 40 | 887 | 1050 | PCMPP-045 |
|---|
| 2 | 49,50 | 50,50 | 1,50 | 62,50 | 69,20 | 165 | 10 | 40 | 887 | 1150 | PCMPP-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 1,60 | 83,40 | 91,60 | 230 | 7 | 28 | 887 | 2140 | PCMPP-065 |
|---|
| 3 | 73,50 | 74,50 | 1,60 | 92,90 | 102,20 | 260 | 6 | 24 | 887 | 3310 | PCMPP-080 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acids, Chemicals, Food Transfer Air Compressors, Centrifuges, Fill Lines, Steam Lines, Rubber Moulding Equipment, Waste Water & Slurry, Semiconductor Production
|
|
| CIMAFLEX - PCHPP
|
|
Flexible PTFE convoluted hose with PP braid, heavy wall
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
|
Construction inside to outside
- convoluted PTFE hose, heavy wall, Stainless Steel braid SS 304
- available with anti-static liner on request, black (type PCAHSS-...)
|
Technical data
| Temperature: |
-50° C to +90° C (120°F to 195°F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,60 | 13,60 | 0,82 | 21,40 | 23,40 | 50 | 10 | 40 | 887 | 130 | PCMPP-012 |
|---|
| 5/8 | 15,10 | 16,40 | 0,88 | 26,30 | 28,20 | 65 | 10 | 40 | 887 | 240 | PCMPP-016 |
|---|
| 3/4 | 19,50 | 20,50 | 1,00 | 31,10 | 33,90 | 55 | 10 | 40 | 887 | 340 | PCMPP-020 |
|---|
| 1 | 24,50 | 25,50 | 1,10 | 36,70 | 40,70 | 85 | 10 | 40 | 887 | 460 | PCMPP-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,15 | 44,40 | 48,60 | 100 | 10 | 40 | 887 | 570 | PCMPP-032 |
|---|
| 1 1/2 | 36,50 | 37,50 | 1,45 | 49,70 | 52,40 | 120 | 10 | 40 | 887 | 710 | PCMPP-040 |
|---|
| 1 3/4 | 44,50 | 45,50 | 1,45 | 58,30 | 63,90 | 135 | 10 | 40 | 887 | 1050 | PCMPP-045 |
|---|
| 2 | 49,50 | 50,50 | 1,50 | 62,50 | 69,20 | 165 | 10 | 40 | 887 | 1150 | PCMPP-050 |
|---|
| 2 1/2 | 62,50 | 63,50 | 1,60 | 83,40 | 91,60 | 230 | 7 | 28 | 887 | 2140 | PCMPP-065 |
|---|
| 3 | 73,50 | 74,50 | 1,60 | 92,90 | 102,20 | 260 | 6 | 24 | 887 | 3310 | PCMPP-080 |
|---|
|
|
Pressure rating at 20°C (70° F), static pressure |
Applications
Acids, Chemicals, Food Transfer Compressors, Centrifuges, Fill Lines, Steam Lines
Rubber Moulding Equipment, Waste Water Slurry, Semiconductor Production
|
|
| CIMAFLEX - PCMPV
|
|
Flexible PTFE convoluted hose with PVDF braid, medium wall
|
|
Advantages
- flexible
- corrosion-resistant
- anti-adhesive
- temperature-resistant
- suitable for pressure and vacuum
|
Construction inside to outside
- convoluted PTFE hose, heavy wall, PVDF braided
- available with anti-static liner on request, black (type PCAHSS-...)
|
Technical data
| Temperature: |
-50° C to +150° C (120°F to 300°F) |
|
| DN | D1 mm min. max. | D2 mm min. | D3 mm min. max. | R Bending Radius mm | WP Working Pressure Bar 20°C | BP Burst Pressure Bar 20°C | Vacuum mbar 20°C | Weight gr/m | Purchase Order Code |
|---|
| 1/2 | 11,60 | 13,60 | 0,82 | 21,40 | 23,40 | 50 | 10 | 40 | 887 | 130 | PCMPV-012 |
|---|
| 5/8 | 15,10 | 16,40 | 0,88 | 26,30 | 28,20 | 65 | 10 | 40 | 887 | 240 | PCMPV-016 |
|---|
| 3/4 | 19,50 | 20,50 | 1,00 | 31,10 | 33,90 | 55 | 10 | 40 | 887 | 340 | PCMPV-020 |
|---|
| 1 | 24,50 | 25,50 | 1,10 | 36,70 | 40,70 | 85 | 10 | 40 | 887 | 460 | PCMPV-025 |
|---|
| 1 1/4 | 31,50 | 32,50 | 1,15 | 44,40 | 48,60 | 100 | 10 | 40 | 887 | 570 | PCMPV-032 |
|---|
