| Our Products |
| INSTRUCTIONS FOR THE USE OF THE CHEMICAL RESISTANCE LIST |
| This chemical resistant
chart is only intended as a guide. Changes in the composition
of the medium or special working conditions could lead
to deviations. If there is any doubt, it is advisable
to test the behaviour of the material under the specific
working conditions, by means of a pilot installation.
No guarantees can be given in respect of the information
contained in this chart. The data shown is based upon
information available at the time of printing, but it
may, however, be revised from time to time in the light
of subsequent research and experience.
Chemical Resistance of Polypropylene The Maximum service temperature ° C listed pertain to pressure piping systems and should not be exceeded. For drainage systems, the listed maximum service temperature ° C may be exceeded in some cases. However, testing is recommended for pressure systems and/or drainage systems under actual operating conditions to determine material suitability when long term exposure to liquids is expected! + Resistant within the acceptable limits of pressure and temperature; the material is unaffected or only insignificantly affected. O Conditionally resistant. The medium can attack the material or cause swelling. - Not recommended. The material cannot be used with the medium at all, or only under special conditions. |
| ° C | 20 | 40 | 60 | 80 | 100 | 120 | ° C | 20 | 40 | 60 | 80 | 100 | 120 |
| Acetic Acid (Glacial) | + | + | O | - | Calcium Bisulfate | + | + | + | + | + | |||
| Acetic Acid (50%) | + | + | + | O | Calcium Bisulfide | + | + | + | + | + | |||
| Acetic Acid Anhydride | + | O | Calcium Carbonate | + | + | + | + | + | |||||
| Acetone | + | + | + | Calcium Chlorate | + | + | + | + | + | ||||
| Acetone (50%) | + | + | + | Calcium Chloride | + | + | + | + | + | ||||
| Acetonitrile | + | Calcium Hydroxide | + | + | + | + | + | ||||||
| Acetophenon | + | + | O | Calcium Hypochlorite | + | + | + | + | + | ||||
| Acrylonitrile | + | O | Calcium Nitrate | + | + | + | + | + | |||||
| AluminiumAmonium Sulphate | + | + | + | + | + | Calcium Soap Grease | + | O | |||||
| Aluminium Chloride | + | + | + | + | + | Calsium Sulfate | + | + | + | + | + | ||
| Aluminium Fluoride | + | + | + | + | + | Calgonite (0,3%) | + | + | + | + | + | ||
| Aluminium Hydroxide | + | + | + | + | + | Carbon Dioxide (wet) | + | + | + | ||||
| Aluminium Nitrate | + | + | + | + | + | Carbon Dioxide (dry) | + | + | + | + | |||
| Aluminium Potassium Sulphate | + | + | + | + | + | Carbon Disulphide | O | - | |||||
| Ammonia (Anhydrous) | + | + | + | Carbon Tetrachloride | - | ||||||||
| Ammonia, Aqua (30%) | + | + | Cascade (1%) | + | + | + | + | + | |||||
| Ammonium Bifluoride | + | + | + | + | + | Castor Oil | + | ||||||
| Ammonium Carbonate | + | + | + | + | + | Cellosolve | + | ||||||
| Ammonium Chloride | + | + | + | + | + | Chlorine (dry) | - | ||||||
| Ammonium Fluoride (25%) | + | + | + | + | + | Chlorine (5% in CCl4) | - | ||||||
| Ammonium Hydroxide | + | + | + | + | + | Chlorine (wet) | O | - | |||||
| Ammonium Nitrate | + | + | + | + | + | Chlorine Water | + | O | |||||
| Ammonium Phosphate | + | + | + | + | + | Chloroacetic Acid (50%) | + | + | + | ||||
| Ammonium Sulphate | + | + | + | + | + | Chlorobenzene | - | ||||||
| Ammonium Sulphide | + | + | + | + | + | Chloroform | O | - | |||||
| Amyl Acetate | O | O | - | Chlorosulphonic Acid | - | ||||||||
| Amyl Alcohol | + | + | + | + | Chromic Acid (50%) | O | - | ||||||
| Amyl Chloride | - | Citric Acid | + | + | + | + | + | ||||||
| Aniline | O | Clorox (full strength) | + | + | + | + | + | ||||||
| Antimony Trichloride | + | + | + | Copper Chloride | + | O | - | ||||||
| Aqua Regia | - | Copper Cyanide | + | O | - | ||||||||
| Arsenic Acid | + | + | + | + | Copper Fluoride | + | O | - | |||||
| Barium Carbonate | + | + | + | + | + | Copper Nitrate | + | O | - | ||||
| Barium Chloride | + | + | + | + | + | Copper Sulphate | + | O | - | ||||
| Barium Hydroxide | + | + | + | + | + | Corn Oil | + | + | O | ||||
| Barium Soap Grease | + | O | Cottonseed Oil | + | + | + | |||||||
| Barium Sulphide | + | + | + | + | + | Cresol | + | + | O | ||||
| Benzaldehyde | + | + | Cyclohexane | - | |||||||||
| Benzene | O | - | Cyclohexanol | + | O | O | |||||||
| Benzyl Alcohol | + | + | O | Cyclohexanone | + | O | O | ||||||
| Benzyl Chloride | + | Dextrine | + | + | + | ||||||||
| Borax | + | + | + | + | + | Diethylamine | + | O | - | ||||
| Boric Acid | + | + | + | + | + | Diethyl Ether | O | O | - | ||||
| Brake Fluid (GM) | + | O | Diglycolic Acid | + | |||||||||
| Brine | + | + | + | + | + | Diisooctyl Phthalate | + | + | + | ||||
| Bromic Acid | - | Dimethyl Phthalate | + | + | + | ||||||||
| Bromine (dry) | - | p.Dioxane | O | O | O | - | |||||||
| Bromine Water | O | - | Distilled Water | + | + | + | |||||||
| Butyl Acetate | O | - | Downy Fabric Softener (0,5%) | + | + | + | + | + | |||||
| n-Butyl Alcohol | + | Ethyl Acetate | + | O | O | ||||||||
| sec Butyl Alcohol | + | Ethyl Alcohol | + | + | + | + | |||||||
| tert Butyl Alcohol | + | Ethylamine | + | + | + |
| ° C | 20 | 40 | 60 | 80 | 100 | 120 | ° C | 20 | 40 | 60 | 80 | 100 | 120 |
| Ethylene Chloride | - | Mineral Spirits | + | + | + | ||||||||
| Ethylene Chlorohydrin | + | Naphtha | + | + | O | ||||||||
| Ethylene Glycol | + | + | + | + | + | Naphthalene | + | ||||||
| Ferric Chloride (50%) | + | + | + | + | + | Nickel Chloride | + | + | + | + | + | ||
| Ferric Nitrate | + | + | + | + | + | Nickel Nitrate | + | + | + | + | + | ||
| Ferric Sulfate | + | + | + | + | + | Nickel Sulfate | + | + | + | + | + | ||
| Ferrous Chloride | + | + | + | + | + | Nitric Acid (conc) | O | - | |||||
| Ferrous Nitrate | + | + | + | + | + | Nitric Acid (fuming) | - | ||||||
| Ferrous Sulfate | + | + | + | + | + | Nitric Acid - Sulfuric Acid (50/50) | - | ||||||
| Floor Wax | + | + | + | Nitrobenzene | + | + | + | ||||||
| Fluorine | - | Nitrous Acid | O | ||||||||||
| Formaldehyde (37%) | + | + | + | + | + | Nusoft | + | + | + | + | + | ||
| Formic Acid | + | + | O | Oleic Acid | + | + | O | ||||||
| Fuel Oil | O | - | Oleomargarine | + | + | ||||||||
| Furfural | - | Oleum | - | ||||||||||
| Gasoline - Leaded | O | O | - | Oxalic Acid | + | + | + | O | |||||
| Gasoline - Unleaded | O | O | - | Oxygen | - | ||||||||
| Glucose | + | + | + | + | + | Ozone | O | - | |||||
| Glycerol | + | + | + | + | + | Paradichlorobenzene | + | ||||||
| Glycolic Acid | + | + | + | Peanut Oil | + | + | |||||||
| Heptane | + | + | + | + | + | Perchlorethylene | O | - | |||||
| Hexadecyl Alcohol | + | + | + | Phenol (10%) | + | + | + | ||||||
| Hexane | + | + | O | Phosgene (gas) | O | ||||||||
| Hydrobromic Acid (50%) | + | + | + | Phosgene (liquid) | O | ||||||||
| Hydrochloric Acid (30%) | + | O | O | Phosphoric Acid (30%) | + | + | + | + | + | ||||
| Hydrochloric Acid (conc.) | + | O | - | Phosphoric Acid (85%) | + | + | O | ||||||
| Hydrofluoric Acid (35%) | + | + | + | O | - | Phosphorus | + | ||||||
| Hydrogen | + | + | + | - | Phthalic Acid | + | + | + | |||||
| Hydrogen Peroxide (30%) | + | + | O | - | Polyvinyl Acetate | + | |||||||
| Hydrogen Peroxide (90%) | - | Potassium Bromide | + | + | + | + | + | ||||||
| Hydrogen Sulfide (dry) | + | + | + | Potassium Carbonate | + | + | + | + | + | ||||
| Hydrogen Sulfide (wet) | + | + | + | Potassium Chlorate | + | + | + | + | + | ||||
| Igepal | + | + | + | Potassium Chloride | + | + | + | + | + | ||||
| Iodine (dry) | + | Potassium Cyanide | + | + | + | + | + | ||||||
| Iodine (wet) | - | Potassium Dichromate | + | + | + | + | + | ||||||
| Isopropyl Myristate | + | + | + | Potassium Ferrocyanide | + | + | + | + | + | ||||
| Jet Fuel - JP4 | + | O | - | Potassium Hydroxide | + | + | + | + | + | ||||
| Jet Fuel - JP5 | + | O | - | Potassium Nitrate | + | + | + | ||||||
| Joy (1%) | + | + | + | + | + | Potassium Permanganate | + | + | + | ||||
| Kerosene | + | O | Potassium Sulfate | + | + | + | + | + | |||||
| Lactic Acid | + | + | + | + | + | Pottassium Sulfide | + | + | + | + | + | ||
| Lard Oil | + | + | O | Primol D | + | + | |||||||
| Lauric Acid | + | + | + | Propyl Alcohol | + | + | + | ||||||
| Lead Acetate | + | + | + | + | + | Pyridine | O | ||||||
| Lemon Oil | O | Sea Water | + | + | + | + | + | ||||||
| Lestoil (1,0%) | + | + | + | + | + | Shampoo | + | + | + | ||||
| Linseed Oil | + | + | + | + | + | Shoe Polish | + | + | |||||
| Lubricating Oil | + | O | - | Silicone Oil, Dow 200 | + | + | + | + | + | ||||
| Magnesium Carbonate | + | + | + | + | + | Silver Cyanide | + | + | + | + | + | ||
| Magnesium Chloride | + | + | + | + | + | Silver Nitrate | + | + | + | + | + | ||
| Magnesium Hydroxide | + | + | + | + | + | Sodium Acetate | + | + | + | + | + | ||
| Magnesium Nitrate | + | + | + | + | + | Sodium Benzoate | + | + | + | + | + | ||
| Magnesium Sulphate | + | + | + | + | + | Sodium Bicarbonate | + | + | + | + | + | ||
| Maleic Acid | + | O | Sodium Bisulfate | + | + | + | + | + | |||||
| Mazola Oil | + | + | + | Sodium Bisulfite | + | + | + | + | + | ||||
| Mercuric Chloride | + | + | + | + | + | Sodium Bromide | + | + | + | + | + | ||
| Mercuric Cyanide | + | + | + | + | + | Sodium Carbonate | + | + | + | + | + | ||
| Mercuric Nitrate | + | + | + | Sodium Chlorate | + | + | + | + | + | ||||
| Mercury | + | + | + | Sodium Chloride | + | + | + | + | + | ||||
| Merthiolate Tincture | + | + | Sodium Cyanide | + | + | + | + | + | |||||
| Methane | + | + | + | Sodium Fluoride | + | + | |||||||
| Methyl Alcohol | + | + | + | Sodium Hypochlorite | O | - | |||||||
| Methyl Cellosolve | + | Sodium Hydroxide (conc.) | + | + | |||||||||
| Methyl Chloride | - | Sodium Nitrate | + | + | + | ||||||||
| Methylene Chloride | O | Sodium Sulfate | + | + | + | + | |||||||
| Methyl Ethyl Ketone | + | O | Sodium Sulfite | + | + | + | |||||||
| Methyl Isobutyl Ketone | + | + | Solvesso 1 | O | - | ||||||||
| Methyl Sulfuric Acid | + | + | + | Stannic Chloride | + | + | |||||||
| Mineral Oil | + | O | - | Stannous Chloride | + | + | + |
| ° C | 20 | 40 | 60 | 80 | 100 | 120 | ° C | 20 | 40 | 60 | 80 | 100 | 120 |
| Sucrose (20%) | + | + | + | ||||||||||
| Sulfuric Acid (10%-40%) | + | + | + | + | + | ||||||||
| Sulfuric Acid (40%-60%) | + | + | + | ||||||||||
| Sulfuric Acid (60%-80%) | + | + | O | - | |||||||||
| Sulfuric Acid (80%-90%) | O | O | O | - | |||||||||
| Sulfuric Acid (90%-96%) | - | ||||||||||||
| Sulfuric Acid (97%) | - | ||||||||||||
| Sulfuric Acid (98%) | - | ||||||||||||
| Sulfuric Acid (fuming) | - | - | |||||||||||
| Tannic Acid (10%) | + | + | + | ||||||||||
| Tetrahydrofurane | - | ||||||||||||
| Tide (0,3%) | + | + | + | + | + | ||||||||
| Toluene | O | - | |||||||||||
| Tributylphosphate | + | + | + | ||||||||||
| Trichloroethylene | O | - | |||||||||||
| Tricresyl Phosphate | + | + | O | ||||||||||
| Trisodium Phosphate | + | + | |||||||||||
| Turpentine | - | ||||||||||||
| Urea (30%) | + | + | + | ||||||||||
| Varsol | + | + | |||||||||||
| Water | + | + | + | + | + | ||||||||
| Wesson Oil | + | + | |||||||||||
| Wisk (1%) | + | + | + | ||||||||||
| Xylene | - | ||||||||||||
| Xylol | + | ||||||||||||
| Zinc Chloride | + | + | + | ||||||||||
| Zinc Sulfate | + | + | + |

