|
Applications
Multi-oil blue hoses are designed for conveying hydrocarbons, solvents,
aromatics, etc. There are three different types, depending of pressure
and application namely:
Multi-oil blue
| light duty | code 07-121-gg | tank truck and railcar |
| standard duty | code 10-111-gg | tank truck, railcar and in plant transfer |
| heavy duty | code 14-111-gg | havy duty marine operations and ship and barge loading
and unloading |
Construction
| Inner wire | Galvanized steel |
| Lining | Polypropylene |
| Outer cover | Blue |
| Outr wire | Galvanized steel |
| Temperature range: | -20 °C to 100 °C |
| Saftety factor |
Working pressures based on safety factor 5:1 |
Multi-oil blue light duty, code 07-121-gg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1,0 | 28 | 100 | 7 | 4,000 | 100 | 0,55 | 0,85 | 65 | 20 |
| 1,5 | 40 | 100 | 7 | 5,125 | 130 | 0,75 | 1,15 | 65 | 20 |
| 2,0 | 50 | 100 | 7 | 5,500 | 140 | 0,85 | 1,30 | 65 | 20 |
| 2,5 | 65 | 100 | 7 | 6,750 | 170 | 1,45 | 2,20 | 65 | 20 |
| 3,0 | 80 | 100 | 7 | 8,000 | 200 | 1,80 | 2,70 | 65 | 20 |
| 4,0 | 100 | 100 | 7 | 12,000 | 300 | 2,95 | 4,40 | 65 | 20 |
Multi-oil blue standard duty, code 10-111-gg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1,0 | 28 | 150 | 10,5 | 4,750 | 120 | 0,65 | 0,95 | 65 | 20 |
| 1,5 | 40 | 150 | 10,5 | 5,125 | 140 | 1,15 | 1,70 | 65 | 20 |
| 2,0 | 50 | 150 | 10,5 | 7,125 | 180 | 1,20 | 1,80 | 65 | 20 |
| 2,5 | 65 | 150 | 10,5 | 8,000 | 200 | 1,95 | 2,90 | 65 | 20 |
| 3,0 | 80 | 150 | 10,5 | 10,750 | 270 | 2,35 | 3,50 | 65 | 20 |
| 4,0 | 100 | 150 | 10,5 | 15,000 | 380 | 3,65 | 5,50 | 65 | 20 |
Multi-oil blue heavy duty, code 14-111-gg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 3,0 | 80 | 200 | 14 | 12,000 | 300 | 3,00 | 4,50 | 65 | 20 |
| 4,0 | 100 | 200 | 14 | 16,000 | 400 | 5,25 | 7.90 | 65 | 20 |
| 5,0 | 125 | 200 | 14 | 19,000 | 475 | 6,45 | 9,70 | 65 | 20 |
| 6,0 | 150 | 200 | 14 | 22,000 | 550 | 8,25 | 12,40 | 65 | 20 |
| 8,0 | 200 | 200 | 14 | 29,000 | 725 | 14,55 | 21,80 | 65 | 20 |
| 10,0 | 250 | 150 | 10,5 | 36,000 | 900 | 17,80 | 26,70 | 40 | 12 |
| 12,0 | 300 | 100 | 10,5 | 45,200 | 1150 | 21,10 | 32,00 | 32 | 10 |
This information is for guidance only, dimensions and weights shown are approximate.
We reserve the right to alter or amend specifications as deemed necessary.
|