|
Applications
Multi-chem black hoses are designed for those chemicals which do not
affect the polypropylene lining and the polypropylene coated steel
inner wire. There are three different types, depending of pressure and
application namely:
Multi-chem black
| light duty | code 07-421-pg | tank truck and railcar |
| standard duty | code 10-411-pg | tank truck, railcar and in plant transfer |
| heavy duty | code 14-411-pg | heavy duty marine operations and ship and barge loading and unloading |
Construction
| Inner wire | Polypropylene coated steel |
| Lining | Polypropylene |
| Outer cover | Black |
| Outer wire | Galvanized- or Stainless steel 316 |
| Temperature range |
-20 °C to 100 °C |
| Safety factor |
Working pressures based on safety factor 5:1 |
Multi-chem black light duty, code 07-421-pg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1,0 | 28 | 100 | 7 | 4,000 | 100 | 0,50 | 0,75 | 65 | 20 |
| 1,5 | 40 | 100 | 7 | 5,125 | 130 | 0,70 | 1,05 | 65 | 20 |
| 2,0 | 50 | 100 | 7 | 5,500 | 140 | 0,80 | 1,20 | 65 | 20 |
| 2,5 | 65 | 100 | 7 | 6,750 | 170 | 1,15 | 1,75 | 65 | 20 |
| 3,0 | 80 | 100 | 7 | 8,000 | 200 | 1,45 | 2,20 | 65 | 20 |
| 4,0 | 100 | 100 | 7 | 12,000 | 300 | 2,55 | 3,85 | 65 | 20 |
Multi-chem black standard duty, code 10-411-pg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 1,0 | 28 | 150 | 10,5 | 4,750 | 120 | 0,55 | 0,85 | 65 | 20 |
| 1,5 | 40 | 150 | 10,5 | 5,125 | 140 | 1,05 | 1,55 | 65 | 20 |
| 2,0 | 50 | 150 | 10,5 | 7,125 | 180 | 1,15 | 1,75 | 65 | 20 |
| 2,5 | 65 | 150 | 10,5 | 8,000 | 200 | 1,65 | 2,50 | 65 | 20 |
| 3,0 | 80 | 150 | 10,5 | 10,750 | 270 | 2,00 | 3,00 | 65 | 20 |
| 4,0 | 100 | 150 | 10,5 | 15,000 | 380 | 3,00 | 4,50 | 65 | 20 |
Multi-chem black heavy duty, code 14-411-pg
| Bore diameter | Max. work. pressure | Bend radius | Weight | Maximum length |
| inches | mm | PSI | bar | inches | mm | Ibs/Ft | Kg/m | Ft | m |
| 3,0 | 80 | 200 | 14 | 12,000 | 300 | 2,35 | 3,55 | 65 | 20 |
| 4,0 | 100 | 200 | 14 | 16,000 | 400 | 4,85 | 7,25 | 65 | 20 |
| 5,0 | 125 | 200 | 14 | 19,000 | 475 | 6,50 | 9,05 | 65 | 20 |
| 6,0 | 150 | 200 | 14 | 22,000 | 550 | 8,45 | 12,65 | 65 | 20 |
| 8,0 | 200 | 200 | 14 | 29,000 | 725 | 13,65 | 20,50 | 65 | 20 |
| 10,0 | 250 | 150 | 10,5 | 36,000 | 900 | 16,75 | 25,10 | 40 | 12 |
| 12,0 | 300 | 100 | 10,5 | 45,200 | 1150 | 21,80 | 33,00 | 32 | 10 |
This information is for guidance only, dimensions and weights shown
are approximate. We reserve the right to alter or amend specifications
as deemed necessary.
|